DOLAR 34,5647 0.24%
EURO 36,0682 -0.47%
ALTIN 3.008,291,58
BITCOIN 0%
Adana
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3412937 19785859 % 0.9534 11:26
  • Ethereum 115358 120428391.07998 % 6.40135 11:26
  • Tether 34.6 130718783155.74 % 0.31773 11:26
  • Solana 8912.62 474693205.44017 % 6.91708 11:26
  • BNB 21602 145887575.79 % 2.92763 11:26
  • XRP 49.07 56931242174 % 27.77049 11:26
  • Dogecoin 13.44 146884836383.7 % 2.14416 11:26
  • USDC 34.57 38287652015.263 % 0.26587 11:26
  • Lido Staked Ether 115274 9810156.0443004 % 6.34677 11:26
  • Cardano 30.3 35782826692.825 % 11.57851 11:26
  • TRON 6.87 86350966383.718 % 0.61867 11:26
  • Avalanche 1291.85 409108432.79542 % 10.64443 11:26
  • Shiba Inu 0.00085633 5.8926047961521E+14 % 3.89766 11:26
  • Wrapped Bitcoin 3407237 146072.42599595 % 0.92149 11:26
  • Wrapped stETH 136459 3607173.8464285 % 6.3072 11:26
  • Toncoin 190.53 2546752260.1314 % 1.90783 11:26
  • Sui 122.58 2845750695.5839 % 4.1769 11:26
  • Bitcoin Cash 16881.17 19791706.146651 % -6.41236 11:26
  • Binance-Peg WETH 115369 604999.99995984 % 6.43563 11:26
  • Chainlink 522.74 626849971.30834 % 4.80196 11:26
  • Pepe 0.00072503 4.2069E+14 % 10.27257 11:26
  • Polkadot 210.48 1440137263.5935 % 8.33824 11:26
  • Stellar 10.01 29991541839.62 % 22.01726 11:26
  • LEO Token 301.15 924788322.9 % 1.80777 11:26
  • NEAR Protocol 194.59 1217906155 % 4.3569 11:26
  • Litecoin 3112.04 75223951.983471 % 0.35564 11:26
  • Aptos 408.07 533167218.78697 % 2.72135 11:26
  • Wrapped eETH 121503 1745607.6108579 % 6.36746 11:26
  • Uniswap 323.36 600425073.71 % 7.25246 11:26
  • Cronos 6.76 27132495073.32 % 12.12558 11:26
  • Hedera 4.75 38198871416.577 % 12.22196 11:26
  • USDS 34.53 5237521581.0424 % 0.05231 11:26
  • Internet Computer 333.24 474569257.71538 % 8.55326 11:26
  • Ethereum Classic 966.1 149652837.06874 % 5.08385 11:26
  • Bonk 0.00177885 75100006339622 % 1.64662 11:26
  • Kaspa 5.16 25203463992.502 % -0.77906 11:26
  • Render 250.63 517690753.12549 % 1.23252 11:26
  • Ethena USDe 34.62 3706845459.3779 % 0.30153 11:26
  • Bittensor 17157.45 7381023 % 6.77036 11:26
  • POL (ex-MATIC) 15.82 7967057517.9067 % 5.86126 11:26
  • WhiteBIT Coin 857.65 144118517.10815 % 2.51572 11:26
  • MANTRA 127.61 901631775.96 % 5.7179 11:26
  • dogwifhat 113.72 998926392 % 6.53667 11:26
  • Artificial Superintelligence Alliance 43.46 2609959126.672 % 4.19921 11:26
  • Arbitrum 27.01 4097359817 % 13.07798 11:26
  • Monero 5523.35 18446744.07371 % -1.42743 11:26
  • Stacks 66.7 1501747759.5689 % 1.32321 11:26
  • Mantle 29.25 3366841707.8368 % 9.47277 11:26
  • Filecoin 159.47 600570904 % 3.50236 11:26
  • OKB 1577.48 60000000 % 3.77089 11:26
  • Optimism 72.94 1255070491 % 26.01675 11:26
  • Cosmos Hub 234.06 390688369.81327 % 11.07415 11:26
  • VeChain 1.12 80985041177 % 3.60946 11:26
  • Aave 5735.5 14980452.9288 % 5.43973 11:26
  • FLOKI 0.00886818 9685170074844 % 2.50504 11:26
  • Injective 851.56 97727220.33 % 6.35911 11:26
  • Celestia 189.52 424955684.53735 % 11.40681 11:26
  • Immutable 47.07 1670248659.3898 % 7.97936 11:26
  • First Digital USD 34.54 2236360380.44 % 0.2888 11:26
  • Bitget Token 51.73 1400001000 % 7.9283 11:26
  • The Graph 7.54 9548531509.1655 % 3.45416 11:26
  • Sei 16.71 4249583333 % 5.1352 11:26
  • Algorand 8.4 8280000119.4879 % 18.61717 11:26
  • Fantom 24.36 2803634835.5266 % 6.07858 11:26
  • THORChain 183.16 338913637 % 2.46164 11:26
  • Raydium 209.91 290928874.26326 % 7.90048 11:26
  • Ethena 21.28 2842187500 % 20.25376 11:26
  • Rocket Pool ETH 128771 465865.77818863 % 6.3852 11:26
  • Theta Network 58.72 1000000000 % 7.1031 11:26
  • Coinbase Wrapped BTC 3413406 16549.47759152 % 0.75696 11:26
  • Brett 5.6 9910077110.798 % 3.72946 11:26
  • Mantle Staked Ether 121174 457419.0344169 % 6.73178 11:26
  • Worldcoin 77.39 717909053.88585 % 7.62031 11:26
  • Solv Protocol SolvBTC 3405754 15621.095355419 % 1.18638 11:26
  • Popcat 53.97 979978669.96 % 3.09514 11:26
  • Jupiter 38.66 1350000000 % 6.22405 11:26
  • Renzo Restaked ETH 118433 435611.1499747 % 6.42016 11:26
  • Pyth Network 13.9 3624988786.4386 % 2.33278 11:26
  • Maker 55928 883700.36192249 % 5.6206 11:26
  • Ondo 34.1 1437319741.0075 % 2.31137 11:26
  • Marinade Staked SOL 10998.72 4283662 % 6.69712 11:26
  • Bitcoin SV 2328.56 19787284.375 % -10.17103 11:26
  • KuCoin 380.86 120257114.14608 % 1.52764 11:26
  • Gate 351.27 125815473.19981 % 4.40589 11:26
  • Peanut the Squirrel 43.51 999858912.07 % -4.47677 11:26
  • Quant 2958.11 14544176.164091 % -1.11373 11:26
  • Arweave 618.37 65454185.538151 % 4.6661 11:26
  • Flare 0.751471 52715840462.898 % 10.29511 11:26
  • GALA 0.991073 39995741270.893 % 4.53305 11:26
  • Tezos 38.99 1014124102.1541 % 10.85635 11:26
  • BitTorrent 3.999E-5 9.68246428571E+14 % -0.36038 11:26
  • Beam 0.740369 52110507833 % 2.8016 11:26
  • Flow 24.76 1546208578.9629 % 6.0137 11:26
  • Mog Coin 9.749E-5 3.9056752437906E+14 % 19.85182 11:26
  • Lombard Staked BTC 3416704 11186.91492395 % 0.87952 11:26
  • Lido DAO 41.71 895723570.89368 % 8.70222 11:26
  • Polygon 15.81 2336650143.7904 % 5.88221 11:26
  • EOS 24.14 1516885789.1746 % 9.43996 11:26

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -